Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arizona State | 3 | 0 | 0 | 0 | 0 | 3 |
Utah | 14 | 10 | 10 | 21 | 0 | 55 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Trenton Bourguet | 17.2 | 0 | -0.2 | -1 | 3/6 |
Cameron Skattebo | 8.4 | 0 | 0.0 | 0 | 0/1 |
Jacob Conover | 8.8 | 1 | 1.9 | 41 | 5/22 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Elijhah Badger | 1 | 1.0 | 1 | 1 |
Kyson Brown | 6 | 2.3 | 7 | 3 |
Troy Omeire | 8 | 7.0 | 14 | 2 |
Giovanni Sanders | 20 | 20.0 | 20 | 1 |
Kaleb Black | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Kaleb Black | 2 | -2.0 | -4 | 2 |
Elijhah Badger | 1 | 1.0 | 1 | 1 |
Jacob Conover | 14 | 0.4 | 2 | 5 |
Tevin White | 2 | 2.0 | 4 | 2 |
Javen Jacobs | 5 | 2.7 | 8 | 3 |
Kyson Brown | 6 | 3.7 | 11 | 3 |
Cameron Skattebo | 6 | 2.6 | 31 | 12 |
Shawn Charles | 0 | -10.0 | -10 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TOT | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|
Tate Romney | 4 | 1 | 1 | 0 | 2 |
Jordan Clark | 3 | 1 | 0 | 0 | 0 |
Clayton Smith | 3 | 0 | 0.5 | 0.5 | 0 |
Blazen Lono-Wong | 4 | 0 | 0.5 | 0 | 0 |
B.J. Green II | 6 | 0 | 1.5 | 0.5 | 3 |
Tristan Monday | 2 | 0 | 0.5 | 0 | 0 |
Andre Johnson | 1 | 0 | 0 | 0 | 1 |
Tevin White | 2 | 0 | 0 | 0 | 1 |
RJ Regan | 2 | 0 | 0 | 0 | 2 |
Elijah O'Neal | 3 | 0 | 0 | 0 | 3 |
Demetries Ford | 3 | 0 | 0 | 0 | 3 |
Chris Edmonds | 4 | 0 | 0 | 0 | 3 |
Dashaun Mallory | 5 | 0 | 0 | 0 | 1 |
Alphonso Taylor | 6 | 0 | 0 | 0 | 1 |
Caleb McCullough | 6 | 0 | 0 | 0 | 2 |
Shamari Simmons | 10 | 0 | 0 | 0 | 7 |
Travion Brown | 11 | 0 | 0 | 0 | 4 |
Kyson Brown | 1 | 0 | 0 | 0 | 0 |
Keith Abney | 1 | 0 | 0 | 0 | 0 |
Damon Williamson | 1 | 0 | 0 | 0 | 0 |
C.J. Fite | 1 | 0 | 0 | 0 | 0 |
Prince Dorbah | 1 | 0 | 0 | 0 | 0 |
Gharin Stansbury | 2 | 0 | 0 | 0 | 0 |
Ro Torrence | 3 | 0 | 0 | 0 | 0 |
James Djonkam | 4 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Melquan Stovall | 7 | 7.0 | 7 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Javen Jacobs | 10 | 10.0 | 10 | 1 |
Melquan Stovall | 24 | 24.0 | 24 | 1 |
Elijhah Badger | 78 | 48.0 | 96 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ian Hershey | 43 | 38.0 | 304 | 8 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dario Longhetto | 3 | 0/0 | 35 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Cole Becker | 13 | 7/7 | 43 | 66.7 | 2/3 |